| Pitch: | 25.4 mm / 1 inch |
| Belt Surface: | Open, Smooth Surface |
| Minimum Width: | 50 mm / 1.97 inch |
| Open Area (%): | %33. ( Biggest opening 5.5 x 7 mm ) |
| Flight: | Yes ( T25, T50, TC50, TCH50, TNC75, TNC100, T75, T100 ) |
| Sidewall: | Yes ( h=25 mm, h=50 mm, h=75 mm, h=100 mm ) |
| Rod: | Ø5 mm / 0.197 inch - Self Lock |
| Approved: | FDA and EU |
| Curve: | No |
| Color: | Additional colors avaliable |
| Cleanability: | Good |
| Belt Thickness: | 10 mm / 0.394 inch |
| BELT MATERIAL | BELT STRENGHT | TEMPERATURE | BELT WEIGHT | ||||
|---|---|---|---|---|---|---|---|
| STRAIGHT | CURVE | oC / oF (min) | oC / oF (max) | Kg/m2 / lb/ft2 | |||
| N/m | lb/ft | N/m | lb/ft | ||||
| Polypropylene | 15400 | 1055 | – | – | +5 / +41 | +90 / +194 | 4,6 / 0.94 |
| Polyethylene | 8800 | 603 | – | – | -73 / -99.4 | +66 / +150.8 | 5,1 / 1.04 |
| Acetal | 27170 | 1861 | – | – | -43 / -45.4 | +110 / +230 | 7,1 / 1.45 |
You can download the e-Catalog for detailed review of Modutech product varieties.