| Pitch: | 25.4 mm / 1 inch |
| Belt Surface: | Open, Raised Rib Surface |
| Minimum Width: | 50 mm / 1.97 inch |
| Open Area (%): | 33% ( Biggest opening 5,5 x 7 mm ) |
| Flight: | No |
| Sidewall: | No |
| Rod: | Ø5 mm / 0.197 inch - Self Lock |
| Approved: | FDA and EU |
| Curve: | No |
| Color: | Additional colors avaliable |
| Cleanability: | Good |
| Belt Thickness: | 16 mm / 0.630 inch |
| BELT MATERIAL | BELT STRENGHT | TEMPERATURE | BELT WEIGHT | ||||
|---|---|---|---|---|---|---|---|
| STRAIGHT | CURVE | oC / oF (min) | oC / oF (max) | Kg/m2 / lb/ft2 | |||
| N/m | lb/ft | N/m | lb/ft | ||||
| Polypropylene | 17600 | 1206 | – | – | +5 / +41 | +90 / +194 | 6,8 / 1.40 |
| Polyethylene | 17600 | 1206 | – | – | +5 / +41 | +118 / +245 | 6,8 / 1.40 |
| Acetal | 29700 | 2035 | – | – | -43 / -45.4 | +110 / +230 | 10,4 / 2.13 |
You can download the e-Catalog for detailed review of Modutech product varieties.