MD 880-879 SERIES STANDARD RADIUS SIDEFLEXING CHAINS | |||||||
---|---|---|---|---|---|---|---|
PRODUCT CODE | WIDTH (W) | PLATE THICKNESS (S) | RADIUS (R) | TENSILE STRENGTH | WEIGHT | ||
MM | INCH | MM | MM | KG/M | N/M | KG/M | |
MD 880-K325-LF | 82,5 | 3,25 | 4 | 400 | 200 | 2000 | 0,90 |
MD 880-K400-LF | 101,6 | 4,00 | 4 | 400 | 200 | 2000 | 1,00 |
MD 880-K450-LF | 114,3 | 4,50 | 4 | 400 | 200 | 2000 | 1,10 |
MD 880-K600-LF | 152,4 | 6,00 | 4,8 | 400 | 220 | 2200 | 1,30 |
MD 880-K750-LF | 190,5 | 7,50 | 4,8 | 400 | 220 | 2200 | 1,50 |
You can download the e-Catalog for detailed review of Modutech product varieties.