MD 880-879 TAB SERIES STANDARD RADIUS SIDEFLEXING CHAINS | |||||||
---|---|---|---|---|---|---|---|
PRODUCT CODE | WIDTH (W) | PLATE THICKNESS (S) | RADIUS (R) | TENSILE STRENGTH | WEIGHT | ||
MM | INCH | MM | MM | KG/M | N/M | KG/M | |
MD 880 TAB-K325-LF | 82,5 | 3,25 | 4 | 400 | 200 | 2000 | 0,95 |
MD 880 TAB-K400-LF | 101,6 | 4,00 | 4 | 400 | 200 | 2000 | 1,05 |
MD 880 TAB-K450-LF | 114,3 | 4,50 | 4 | 400 | 200 | 2000 | 1,15 |
MD 879 TAB-K600-LF | 152,4 | 6,00 | 4,8 | 400 | 220 | 2200 | 1,35 |
MD 879 TAB-K750-LF | 190,5 | 7,50 | 4,8 | 400 | 220 | 2200 | 1,55 |
You can download the e-Catalog for detailed review of Modutech product varieties.