MD 821 SERIES STRAIGHT RUNNING – DOUBLE HINGE CHAINS | ||||||
---|---|---|---|---|---|---|
PRODUCT CODE | WIDTH (W) | PLATE THICKNESS (S) | TENSILE STRENGTH | WEIGHT | ||
MM | INCH | MM | KG/M | N/M | KG/M | |
MD 821-K750-LF | 190,5 | 7,50 | 4,8 | 270 | 2700 | 2,70 |
MD 821-K1000-LF | 254,0 | 10,00 | 4,8 | 270 | 2700 | 3,10 |
MD 821-K1200-LF | 304,8 | 12,00 | 4,8 | 270 | 2700 | 3,40 |
You can download the e-Catalog for detailed review of Modutech product varieties.