MD 820 SERIES STRAIGHT RUNNING – SINGLE HINGE CHAINS | ||||||
---|---|---|---|---|---|---|
PRODUCT CODE | WIDTH (W) | PLATE THICKNESS (S) | TENSILE STRENGHT | WEIGHT | ||
MM | INCH | MM | KG/M | N/M | KG/M | |
MD 820-K325-LF | 82,5 | 3,25 | 4 | 140 | 1400 | 0,84 |
MD 820-K400-LF | 101,6 | 4,00 | 4 | 140 | 1400 | 0,95 |
MD 820-K450-LF | 114,3 | 4,50 | 4 | 140 | 1400 | 1,05 |
MD 820-K600-LF | 152,4 | 6,00 | 4,00 | 140 | 1400 | 1,30 |
MD 820-K750-LF | 190,5 | 7,50 | 4,00 | 140 | 1400 | 1,55 |
You can download the e-Catalog for detailed review of Modutech product varieties.